Area Outdoor Records - Men - AFRICA
| Discipline | Perf | Wind | Athlete | DOB | Nat | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 100 Metres | 9.85 | 1.7 | Olusoji A. Fasuba | 09/07/1984 | Doha | 12/05/2006 | ||
| 200 Metres | 19.68 | 0.4 | Frank Fredericks | 02/10/1967 | Atlanta, GA | 01/08/1996 | ||
| 400 Metres | 44.10 | Gary Kikaya | 04/02/1980 | Stuttgart | 09/09/2006 | |||
| 800 Metres | 1:41.01 | David Lekuta Rudisha | 17/12/1988 | Rieti | 29/08/2010 | |||
| 1000 Metres | 2:11.96 | Noah Ngeny | 02/11/1978 | Rieti | 05/09/1999 | |||
| 1500 Metres | 3:26.00 | Hicham El Guerrouj | 14/09/1974 | Roma | 14/07/1998 | |||
| One Mile | 3:43.13 | Hicham El Guerrouj | 14/09/1974 | Roma | 07/07/1999 | |||
| 2000 Metres | 4:44.79 | Hicham El Guerrouj | 14/09/1974 | Berlin | 07/09/1999 | |||
| 3000 Metres | 7:20.67 | Daniel Komen | 17/05/1976 | Rieti | 01/09/1996 | |||
| 5000 Metres | 12:37.35 | Kenenisa Bekele | 13/06/1982 | Hengelo | 31/05/2004 | |||
| 10,000 Metres | 26:17.53 | Kenenisa Bekele | 13/06/1982 | Bruxelles | 26/08/2005 | |||
| 10 Kilometres | 26:44 | Leonard Patrick Komon | 10/01/1988 | Utrecht | 26/09/2010 | |||
| 15 Kilometres | 41:13 | Leonard Patrick Komon | 10/01/1988 | Nijmegen | 21/11/2010 | |||
| 20,000 Metres | 56:26.0 | + | Haile Gebrselassie | 18/04/1973 | Ostrava | 27/06/2007 | ||
| 20 Kilometres | 1:01.32 | Tadesse Gebre | 01/01/1968 | Athína | 20/07/1986 | |||
| One Hour | 21.285 | Haile Gebrselassie | 18/04/1973 | Ostrava | 27/06/2007 | |||
| Half Marathon | 58:23 | Zersenay Tadese | 08/02/1982 | Lisboa | 21/03/2010 | |||
| 25 Kilometres | 1:11:50 | Samuel Kiplimo Kosgei | 20/01/1986 | Berlin | 09/05/2010 | |||
| 30 Kilometres | 1:27:49 | + | Haile Gebrselassie | 18/04/1973 | Berlin | 20/09/2009 | ||
| Marathon | 2:03:59 | Haile Gebrselassie | 18/04/1973 | Berlin | 28/09/2008 | |||
| 100 Kilometres | 6:25:07 | Bruce Fordyce | 03/12/1955 | Stellenbosch | 04/02/1989 | |||
| 3000 Metres Steeplechase | 7:55.28 | Brahim Boulami | 20/04/1972 | Bruxelles | 24/08/2001 | |||
| 110 Metres Hurdles | 13.26 | 1.4 | Shaun Bownes | 24/10/1970 | Heusden | 14/07/2001 | ||
| 400 Metres Hurdles | 47.10 | Samuel Matete | 27/07/1968 | Zürich | 07/08/1991 | |||
| High Jump | 2.38 | Jacques Freitag | 11/06/1982 | Oudtshoorn | 05/03/2005 | |||
| Pole Vault | 6.03 | Okkert Brits | 22/08/1973 | Köln | 18/08/1995 | |||
| Long Jump | 8.50 | 1.3 | Godfrey Khotso Mokoena | 06/03/1985 | Madrid | 04/07/2009 | ||
| Triple Jump | 17.37 | 2.0 | Tarik Bouguetaïb | 30/04/1981 | Khémisset | 14/07/2007 | ||
| Shot Put | 21.97 | Janus Robberts | 10/03/1979 | Eugene, OR | 02/06/2001 | |||
| Discus Throw | 70.32 | Frantz Kruger | 22/05/1975 | Salon-de-Provence | 26/05/2002 | |||
| Hammer Throw | 80.63 | Chris Harmse | 31/05/1973 | Durban | 15/04/2005 | |||
| Javelin Throw | 88.75 | Marius Corbett | 26/09/1975 | Kuala Lumpur | 21/09/1998 | |||
| Decathlon | 8171 | Larbi Bouraada | 10/05/1988 | Berlin | 20/08/2009 | |||
| ( 10.68/+0.2 - 7.35/+0.5 - 12.30 - 2.05 - 48.58 / 14.57/+0.3 - 37.83 - 4.70 - 62.53 - 4:12.15 ) | ||||||||
| 20,000 Metres Race Walk | 1:22:51.84 | Hatem Ghoula | 07/06/1973 | Leutkirch | 08/09/1994 | |||
| 20 Kilometres Race Walk | 1:19:02 | Hatem Ghoula | 07/06/1973 | Eisenhüttenstadt | 10/05/1997 | |||
| 30,000 Metres Race Walk | 2:25:27.1 | Abdelouaheb Ferguène | 18/11/1958 | Toulouse | 25/03/1984 | |||
| 50,000 Metres Race Walk | 4:21:44.5 | Abdelouaheb Ferguène | 18/11/1958 | Toulouse | 25/03/1984 | |||
| 50 Kilometres Race Walk | 3:58:44 | Hatem Ghoula | 07/06/1973 | Santa Eularia des Riu | 04/03/2007 | |||
| 4x100 Metres Relay | 37.94 | Nigeria | Athína | 09/08/1997 | ||||
| (Ezinwa Osmond, Adeniken Olapade, Obikwelu Francis, Ezinwa Davidson) | ||||||||
| 4x200 Metres Relay | 1:22.08 | South Africa | Port Elizabeth | 01/03/2002 | ||||
| (La Grange Marcus, Quinn Mathew, van der Linde Josef, Gorries Paul) | ||||||||
| 4x400 Metres Relay | 2:58.68 | Nigeria | Sydney | 30/09/2000 | ||||
| (Chukwu Clement, Monye Jude, Bada Sunday, Udo-Obong Enefiok) | ||||||||
| 4x800 Metres Relay | 7:02.43 | Kenya | Bruxelles | 25/08/2006 | ||||
| (Mutua Joseph Mwengi, Yiampoy William, Kombich Ismael Kipngetich, Bungei Wilfred) | ||||||||
| 4x1500 Metres Relay | 14:36.23 | Kenya | Bruxelles | 04/09/2009 | ||||
| (Tanui William Biwott, Gathimba Gideon, Rono Geoffrey Kipkoech, Choge Augustine Kiprono) | ||||||||
| Road Relay | 1:57:06 | Kenya | Chiba | 23/11/2005 | ||||
| (Ndambiri Josphat Muchiri, Mathathi Martin Irungu, Mwangi Daniel Muchunu, Mogusu Mekubo, Nyerre Onesmus, Kariuki John) | ||||||||








